Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 36 | 17 | 17 | 6 | 216 | 3476 | 141 | 368 | 364 | 759 |
Apr 2022 | 41 | 20 | 18 | 8 | 465 | 7378 | 248 | 557 | 610 | 1244 |
Mar 2022 | 32 | 19 | 15 | 8 | 343 | 5231 | 215 | 395 | 503 | 845 |
Feb 2022 | 63 | 29 | 26 | 13 | 290 | 4946 | 199 | 402 | 435 | 955 |
Jan 2022 | 40 | 26 | 18 | 14 | 592 | 8632 | 428 | 564 | 782 | 1229 |
Dec 2021 | 32 | 27 | 18 | 14 | 490 | 8670 | 432 | 569 | 831 | 968 |
Nov 2021 | 36 | 29 | 20 | 14 | 482 | 9906 | 428 | 614 | 878 | 1087 |
Oct 2021 | 38 | 31 | 21 | 15 | 523 | 10255 | 455 | 653 | 946 | 1142 |
Sep 2021 | 26 | 22 | 12 | 11 | 116 | 1972 | 90 | 103 | 178 | 213 |
Aug 2021 | 37 | 28 | 21 | 14 | 412 | 9286 | 389 | 569 | 728 | 970 |
Jul 2021 | 32 | 25 | 20 | 16 | 533 | 9714 | 511 | 620 | 775 | 998 |
Jun 2021 | 33 | 26 | 20 | 15 | 494 | 6552 | 470 | 612 | 807 | 1016 |
Totals | 86018 | 4006 | 6026 | 7837 | 11426 | |||||
Generated by Webalizer Version 2.23 |