Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 28 | 23 | 15 | 13 | 78 | 697 | 65 | 76 | 115 | 141 |
Feb 2021 | 31 | 22 | 15 | 13 | 380 | 4972 | 387 | 437 | 642 | 872 |
Jan 2021 | 33 | 22 | 15 | 14 | 615 | 4786 | 428 | 465 | 677 | 1017 |
Dec 2020 | 38 | 20 | 16 | 14 | 779 | 4910 | 443 | 481 | 618 | 1155 |
Nov 2020 | 25 | 14 | 11 | 10 | 497 | 3372 | 307 | 337 | 420 | 777 |
Oct 2020 | 18 | 12 | 9 | 9 | 424 | 2819 | 295 | 298 | 394 | 559 |
Sep 2020 | 13 | 13 | 11 | 10 | 341 | 2692 | 319 | 332 | 405 | 411 |
Aug 2020 | 14 | 14 | 12 | 11 | 100 | 746 | 95 | 100 | 112 | 117 |
Totals | 24994 | 2339 | 2526 | 3383 | 5049 | |||||
Generated by Webalizer Version 2.23 |